Chinese
Home Page About ZPLAST Products ZPLAST News Catalogue Download Contact us    
PET Preform Production Line
PET Preform Injection Molding Machine
PET Preform Mould
Automatic PET Blow Molding Machine
6-12cav Servo Motor Blow Molding Machine
2cav 4cav Blow Molding Machine
Economical Blow Molding Machine
Jar Blow Molding Machine
Preform Hand Feeding Blowing Machine
5L 10L 20L Bottle Blowing Machine
Semi-Automatic PET Blow Molding Machine
2Cav Blow Molding Machine
4Cav Blow Molding Machine
10L 20L 5Gallon Blow Molding Machine
PMMA PC Lamp Blow Molding Machine
PE PP PC Blow Molding Machine
Blow Molding Machine With Moving Mode
Blow Molding Machine With Accumulator Die Head Mode
Shangair Brand Air Compressor
HDPE PP Cap Production Line
Cap Injection Mould
Hydraulic Cap Compression Molding Machine
None Gas Contained Drink Filling Line
3in1Unit Water Filling Machine
2in1 Unit Oil Liquor Filling Machine
5Gallon Barreled Water Filling Machine
Split type water filling Machine
R.O Water Treatment Plant
Carbonated Drink Filling Line
3in1Unit Carbonated Drink Filling Machine
Beverage Mixer With Water Chilling Uni
CIP Washing System
Juice Tea Hot Filling Line
3in1Unit Juice Hot Filling Machine
Juice Sterilizing System
Bottle Cooling(Warming)Machine
Piston Type Filing Machine
Bottle Unscrambler
Labelling Machine
Stick Labelling Machine
Shrink Labelling Machine
Shrink Film Packing Machine
Laserjet Printer Inkjet Printer
Products
> Prodcts

 ZEB Series PE Blow Molding Machine Accumulator die head Mode
 
Product parameters

ZEB Series PE Blow Molding Machine Accumulator die head Mode
FEATURES
ZEB Series Automatic hollow blow molding machine, Equipment and materials meet the wide range and suitable for kinds of production. It open and close mold systems is stationary open and close mould frame, extrusion system is the hard surface reducer, the Japanese import inverter. Die head system adopt to accumulator die head , all imports of hydraulic valves, seals, electro-hydraulic proportional control. Control System is make of MITSUBISHI PlcImported HMIPLC Automatic Temperature ControllerImported Electronic Parts.

Technical Specification  

Model  unit ZEB80 ZEB80-PC ZEB90 ZEB90A ZEB100 ZEB100A
Max.Product Capacity  L 30 25 50 65 65 150
Output(Cycle Time)   Pc/Hr 360 360 360 360 360 360
Extruding System 
Screw Diameter  mm 80 80 90 90 100 100
Screw L/D Ratio 24 22 24 24 24 24
Extruding Power  Kw 37 37 45 45 55 55
No.of Heaters 4 4 4 4 5 5
Screw Heating Power Kw 17.6 12.5 22 22 26 26
HDPE Plasticising Capapcity  Kg/Hr 110 70(pc) 120 120 140 140
Accumulator Capapcity  L 5 3 6.6 6.6 12 12
Die Head System 
Max.Die-pin Diameter mm 245 150 340 340 450 450
No. of Heating Zone 4 3 4 4 5 5
Heating Power of Die Head  Kw 15.8 4.1 22 22 26 26
Clamping System 
Clamping Force KN 185 176 185 240 240 370
Platen Size mm 880*800 750*800 880*800 950*1100 950*1100 1020*1060
Platen Opening Stroke mm 400-900 320-750 400-900 450-1050 450-1050 350-1200
Max.Mould Size mm 600*1000 500*600 600*1000 720*1200 720*1200 780*1260
Mould Thickness mm 410-500 330-390 410-500 460-600 460-600 360-600
Power 
Total Power Kw 95 70 113 121 139 146
Average Power Consumption Kw 57 32 68 73 83 88
Air Pressure bar 8 8 8 8 8 8
Air consumption m3/min 0.6 1 0.6 0.8 0.8 1.2
Cooling Water Consumption  bar 3 3 3 3 3 3
Cooling Water Consumption m3/Hr 18 15 18 24 24 28
Machine dimension M 4.1*2.1*3.5 5*2.3*4.5 5.2*2.3*3.7 5.6*2.5*3.7 5.8*2.8*3.7 6.0*2.8*3.8
Machine Weight  T 9 9.8 12 13 15 18
Max.Die-pin Diameter  mm 20 25 30 30 40 40
Number of Heating Zone 3 5 5 5 5 5
Heating Power of Die Head Kw 4 5 6.5 6.5 7.2 7.2
Clamping System 
Clamping Force KN 30 38 57 57 78 78
Platen Size mm 280*300 290*360 290*360 290*360 390*460 390*460
Platen Opening Stroke  mm 120-250 130-370 150-500 150-500 150-501 150-502
Max.Mould Size mm 260*300 350*360 350*361 350*362 400*470 400*470
Mould Thickness mm 110-115 135-210 155-300 155-300 155-300 155-300
Power 
Total Power  Kw 11.5 36.3 42.5 46.9 62.5 71
Average Power Consumption  Kw 5.5 22 26 28 38 43
Air Pressure bar 0.6 0.6 0.6 0.6 0.6 0.6
Air consumption m3/min 0.2/0.4 0.3/0.6 0.4/0.8 0.4/0.8 0.5/1 0.5/1
Cooling Water Consumption bar 3 3 3 3 3 3
Cooling Water Consumption m3/Hr 1.5/3 2.5/4 3/6 3/6 4/8 4/8
Machine dimension  M 2.2*1.7*2.2 2.9*2.1*2.5 3.4*2.2*2.5 3.6*2.2*2.5 3.8*2.3*2.7 4.0*2.3*2.7
Machine Weight T 1.8 3.3 3.7 4 5.2 5.8

About ZPLAST | Products | News | Contact us  
Copyright 2016 (c) ZPLAST MACHINERY MOULD LTD All rights reserved.